Property Attributes
- MLS#260019577
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityLa Jolla
- AreaLA JOLLA
- NeighborhoodMuirlands
- Zip92037
- StyleCustom Built,Mediterranean/ Spanish
- Year Built1929
- Price$ 26,995,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms4
- Sqr Footage14768
- Lot Size2.64989 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
THE VERSAILLES OF LA JOLLA One of California’s great private estates is now available for sale! A once-in-a-generation opportunity to acquire one of California’s truly great estates. There are beautiful homes. There are extraordinary homes. And then there are estates that transcend real estate—properties that become part of the architectural and cultural fabric of a place. The Versailles of La Jolla is one of those estates. Commanding an extraordinary setting in the coveted Muirlands, this magnificent historic estate offers an exceptional combination of architectural pedigree, extraordinary scale, privacy, resort-style amenities, and panoramic Pacific views. Designed by esteemed architect Edgar Ulrich, the residence is a remarkable expression of European elegance infused with a distinctly California sensibility. Its architectural and historical significance is further distinguished by its coveted Mills Act designation. Thoughtfully expanded and modernized by the current owner in collaboration with Island Architects, the estate preserves its historic character and original charm while providing the sophistication, comfort, and livability expected of a world-class private residence.
| Price History | |
|---|---|
| 8/11/2026 | Listed $26,995,000 |
General Features
| Sewer | Sewer Connected, Public Sewer |
|---|---|
| Heating | Zoned Areas, Fireplace, Forced Air Unit |
| Cooling | Central Forced Air, Zoned Area(s) |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Underground Utilities, Sewer Connected, Water Connected |
| Roof | Tile/Clay |
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Pool/Spa/Equipment,Range/Oven,Refrigerator,Shed(s),Washer,Other/Remarks,6 Burner Stove,Built In Range,Convection Oven,Double Oven,Electric Oven,Freezer |
| HOA Fee | 0.0 |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Balcony, Brick, Covered, Deck, Gazebo, Stone/Tile, Other/Remarks, Patio, Roof Top, Cabana, Patio Open, Porch - Front, Porch - Rear, Terrace |
| Architectural Style | Custom Built, Mediterranean/Spanish, See Remarks |
| Pool Features | Below Ground, Lap, Private, Heated with Gas, See Remarks, Heated, Permits, Pool Cover, Tile |
| Security Features | Automatic Gate, Other/Remarks, Security System, Firewall(s), Security Lights, Smoke Detector, Wired for Alarm System, Carbon Monoxide Detectors |
| Construction Materials | Stucco, Wood |
| Pets Allowed | Yes |
| Year Built | 1929 |
| View | Evening Lights, Ocean, Panoramic, Parklike, Panoramic Ocean, Pool, Water, Coastline, Landmark, Neighborhood, Trees/Woods, City Lights |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Community Features | BBQ, Tennis Courts, Exercise Room, Pet Restrictions, Pool, Sauna, Spa/Hot Tub |
| Accessibility | Low Pile Carpeting, See Remarks |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LA JOLLA |
| Other Structures | Detached, Other/Remarks |
| Full Baths | 9 |
| Status | ACTIVE |
| Directions | Secured Access - Please coordiante with Craig Lotzof for access - Security staff on property. |
| City | La Jolla |
| Disclosures | Incorporated, Pet Restrictions |
| Senior Community Y/N | No |
| High School District | San Diego Unified School Distric |
| MLS Area | Coastal South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 115429.0 |
| Spa Features | Private Below Ground, Private w/Pool, Yes, Heated, Private, Permits, See Remarks |
| Property Attached Y/N | No |
| Property Condition | Additions/Alterations, Building Permit, Turnkey, Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019577 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | San Diego Unified School Distric |
| Elementary School District | San Diego Unified School Distric |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | 2 Staircases,Balcony,Bar,Bathtub,Beamed Ceilings,Bidet,Built-Ins,Ceiling Fan,Ceramic Counters,Coffered Ceiling(s),Copper Plumbing Partial,Crown Moldings,Dry Bar,Granite Counters |
|---|---|
| Flooring | Carpet, Stone, Tile, Wood, Clay |
| Total Fireplaces | 10 |
| Fireplace Features | FP in Dining Room, FP in Family Room, FP in Living Room, FP in Primary BR, Patio/Outdoors, Other/Remarks, Den, Fire Pit, Gas, Great Room, Kitchen, Library, Masonry, Outdoors, Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 4 |
| Laundry Features | Electric, Gas, Washer Hookup |
| Total Bedrooms | 8 |
| Entry Level | 1 |
| Total Baths | 13 |
Exterior Features
| Fencing | Gate, Partial, Other/Remarks, Barbed Wire, Good Condition, Privacy, Security, Chain Link |
|---|---|
| Parking Features | Attached, Detached, Gated, Direct Garage Access, Garage, Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage - Single Door, Garage - Two Door, Garage Door Opener, Golf Cart Garage |
| Water Source | Meter on Property, Public |
| Total Parking | 22.0 |
| Lot Size Area | 2.65 |
| Building Area Total | 14768.0 |
| Frontage Type | Other/Remarks |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:36 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with