The Legend Downtown San Diego Market Update - January 2010 - San Diego Condos and San Diego Lofts

The Legend Downtown San Diego Market Update - January 2010

 

Thank you Downtown San Diego Homeowners!


Last year with your support, we at Neuman & Neuman successfully represented 39 Downtown San Diego homeowners sales that is more than $18.5 million dollars! There are still 13 additional sales in escrow, scheduled to close soon for another $5.5 million dollars!

This is the result of our hard work and your great help!


Do you need to sell your Downtown San Diego Home for less than the amount you actually owed on it?

A short-sale can be a good option!

 

You can avoid foreclosure of your Legend Downtown San Diego Home through a short-sale. We all know that a foreclosure can cause a potential long-term damage to your credit rating and negative tax implication. A short-sale is a very difficult task to do but it can save you from having a foreclosure on your credit record for ten years. It can also give you the chance to achieve a new loan in as little as two years.

Let us use our considerable experience to help and guide you through its complicated process. Time is important now! Visit at www.SellSanDiego.com our short-sale video. Feel free to call us at 1.800.221.2210.

 

The Legend Downtown San Diego Market Update - January 2010


Comparative Market Analysis

Property Type: Residential Status: Active Number of Properties: 14
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 100003572 325 7th Ave # 303 All Other Attached 92101 1 1 807 ER $320,000 $396.53 37
2 090056191 325 7th Ave # 309 All Other Attached 92101 2 2 927 ER $464,000 $500.54 130
3 090037318 325 7th Ave # 1905 All Other Attached 92101 2 2 935 ER $485,000 $518.72 239
4 100001687 325 7th # 609 All Other Attached 92101 2 2 934 ER $519,800 $556.53 48
5 100007746 325 7th Ave # 1002 All Other Attached 92101 2 2 973 ER $529,000 $543.68 17
6 090036387 325 7th Ave # 1606 All Other Attached 92101 2 2 973 EA $548,500 $563.72 245
7 100006377 325 7th Ave # 901 All Other Attached 92101 2 2 1,234 ER $574,000 $465.15 23
8 090067416 325 7th # 1008 All Other Attached 92101 2 2 1,169 ER $629,000 $538.07 82
9 090055485 325 7th # 1301 All Other Attached 92101 2 2 1,169 ER $632,400 $540.98 137
10 090017303 325 7th # 2006 All Other Attached 92101 2 2 1,138 ER $674,900 - $699,000 $614.24 341
11 090039077 325 7th Ave # 2002 All Other Attached 92101 2 2 935 ER $745,000 $796.79 231
12 100005526 325 7th Ave # 1703 All Other Attached 92101 2 2 973 ER $799,000 $821.17 30
13 090051918 325 7th Ave # 605 All Other Attached 92101 2 2 1,208 ER $850,000 $703.64 167
14 090068414 325 7th # 2004 All Other Attached 92101 2 2 1,466 ER $895,000 $610.51 80
Min 1 1 807
320,000 $396.53 17
Max 2 2 1,466
895,000 $821.17 341
Average 2 2 1,060
620,693 $583.59 129

Property Type: Residential Status: Pending Number of Properties: 4
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 100000258 325 7th Ave # 310 All Other Attached 92101 2 2 935 ER $464,000 $496.26 38 02/10/2010
2 100000256 325 7th # 409 All Other Attached 92101 2 2 934 ER $495,000 $529.98 19 01/22/2010
3 100000239 325 7th Ave # 1007 All Other Attached 92101 2 2 935 ER $557,300 $596.04 44 02/10/2010
4 090067425 325 7th # 1401 All Other Attached 92101 2 2 1,169 ER $632,400 $540.98 5 12/11/2009
Min 2 2 934
464,000 $496.26 5
Max 2 2 1,169
632,400 $596.04 44
Average 2 2 993
537,175 $540.82 27

Property Type: Residential Status: Sold Number of Properties: 8
# ML # Address Zip Style Bd Bt Est SF LTP Price$ LP/SF SP SP/SF COE DOM
1 100000252 325 7th # 1107 92101 All Other Attached 2 2 935 ER $566,300 $605.67 $503,000 $537.97 01/06/2010 6
2 090053556 325 7th # 703 92101 All Other Attached 2 2 1,119 ER $622,100 $555.94 $564,000 $504.02 10/22/2009 5
3 090005427 325 7th Ave # 1801 92101 All Other Attached 2 2 1,138 ER $631,400 $554.83 $565,000 $496.49 09/24/2009 147
4 090037794 325 7th Ave # 1605 92101 All Other Attached 2 2 1,118 ER $599,000 $535.78 $570,000 $509.84 09/09/2009 40
5 090028691 325 7th Avenue # 903 92101 All Other Attached 2 2 934 ER $650,000 $695.93 $620,000 $663.81 10/15/2009 92
6 090069050 325 7th Ave # 2104 92101 All Other Attached 2 2 1,587 ER $849,900 $535.54 $830,000 $523.00 02/05/2010 13
7 090036867 325 7th Ave # 2204 92101 All Other Attached 2 2 1,587 ER $1,022,000 $643.98 $850,000 $535.60 08/28/2009 31
8 090067984 325 7th # 2103 92101 All Other Attached 2 2 1,500 EA $969,000 $646.00 $879,000 $586.00 01/14/2010 9
Min 2 2 934
566,300 $535.54 $503,000 $496.49
5
Max 2 2 1,587
1,022,000 $695.93 $879,000 $663.81
147
Average 2 2 1,240
738,713 $596.71 $672,625 $544.59
43

 

 

For further information on any Downtown San Diego Condos contact:

 

Gregg Neuman

Gregg@sellSanDiego.com

1-800-221-2210

www.SellSanDiego.com

 


Share |

No comment yet...

Comment on this article
  Line breaks become <br />


  Remember me


  Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no comments awaiting moderation.