The Grande Downtown San Diego Condos Market Update January 2010 - San Diego Condos and San Diego Lofts

The Grande Downtown San Diego Condos Market Update January 2010

Many Thanks to Our Downtown San Diego Homeowners!

 

The Grande Downtown San Diego CondosLast 2009, with your support, 39 Downtown San Diego homeowners in the 92101 zip were successfully represented on their San Diego Downtown Condominium sale or purchase. These sales totaled to an incredible $18.5 million dollars! 13 additional sales are currently in escrow and are about to close soon, which will bring this total to $24 million dollars!

We owe our success to you!

Thanks for your wholehearted trust and support!

 


If you owe more on your Downtown San Diego Home than it is now worth and need to sell, maybe you should consider a short-sale.

 

By enabling you to avoid a possible foreclosure, a short sale on your The Grande Downtown San Diego Condominium can lessen the potential long-term damage your credit rating may suffer from, as well as minimize the negative tax implications resulting from a foreclosure. This has never been an easy nor fun process, but it can save a seller's credit record from having a foreclosure for 10 years. It will also let you obtain a new loan in as short as 2 years.

Time is a critical issue, so go ahead and contact us as soon as possible so we can lend you our considerable expertise in navigating through the necessary steps. This is not an obligation! Go to www.SellSanDiego.com and watch a short video explaining short-sales in detail. You may also call us at 1-800-221-2210.

 

THE GRANDE DOWNTOWN SAN DIEGO MARKET UPDATE - JANUARY 2010

Comparative Market Analysis

 
Property Type: Residential Status: Active Number of Properties: 31
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 100004197 1205 Pacific # 2204 All Other Attached 92101 1 2 899 ER $525,000 $583.98 20  
2 090059579 1199 Pacific Highway # 704 All Other Attached 92101 2 2 1,336 EA $590,000 $441.62 113  
3 090055786 1205 Pacific Highway # 403 All Other Attached 92101 2 2 1,336 ER $585,000 - $615,000 $460.33 138  
4 100005465 1199 Pacific Hwy Dr # 504 All Other Attached 92101 2 2 1,336 ER $599,000 - $615,000 $460.33 14  
5 090022518 1205 Pacific Hwy # 1103 All Other Attached 92101 2 2 1,336 ER $620,000 $464.07 301  
6 090065766 1199 Pacific Highway # 705 All Other Attached 92101 2 2 1,625 ER $625,000 $384.62 85  
7 090070412 1199 Pacific Highway # 1502 All Other Attached 92101 2 2 1,325 P $649,000 $489.81 44  
8 090041081 1205 Pacific Hwy # 1105 All Other Attached 92101 2 2 1,325 ER $649,000 - $670,000 $505.66 209  
9 090014293 1199 Pacific Highway Hwy # 501 All Other Attached 92101 2 2 1,684 ER $689,000 $409.14 341  
10 100002591 1199 Pacific Hwy # 1302 All Other Attached 92101 2 2 1,325 ER $699,500 $527.92 28  
11 090066957 1199 Pacific Highway # 2802 All Other Attached 92101 2 2 1,325 ER $738,900 $557.66 70  
12 100004847 1205 Pacific Hwy # 2905 All Other Attached 92101 2 2 1,325 EA $749,000 $565.28 16  
13 100006312 1205 Pacific Hwy # 2903 All Other Attached 92101 2 2 1,336 ER $759,000 $568.11 10  
14 100003713 1205 Pacific Hwy # 109 All Other Attached 92101 2 3 1,890 ER $849,000 $449.21 23  
15 090069507 1205 Pacific Hwy # 3305 All Other Attached 92101 2 2 1,325 ER $919,000 $693.59 60  
16 100007293 1205 Pacific Hwy # 2606 All Other Attached 92101 2 2 1,684 ER $950,000 $564.13 16  
17 090054265 1205 Pacific # 606 All Other Attached 92101 2 2 1,684 ER $985,000 $584.92 141  
18 090048750 1205 Pacific Hwy # 701 All Other Attached 92101 2 2 1,945 ER $925,000 - $995,000 $511.57 168  
19 090058372 1199 Pacific Highway # 706 All Other Attached 92101 2 2 1,944 EA $995,000 $511.83 119  
20 100005126 1205 Pacific Hwy # 3206 All Other Attached 92101 2 2 1,684 ER $1,070,000 $635.39 16  
21 090068559 1199 Pacific Hwy # 3101 All Other Attached 92101 2 2 1,684 ER $999,000 - $1,075,000 $638.36 59  
22 090023359 1205 Pacific Hwy # 2906 All Other Attached 92101 2 2 1,684 ER $1,099,000 $652.61 296  
23 100006908 1199 Pacific Hwy # 1005 All Other Attached 92101 2 2 1,625 ER $1,125,000 $692.31 7  
24 090070660 1199 Pacific Hwy # 3201 All Other Attached 92101 2 2 1,684 ER $1,139,000 $676.37 42  
25 100003980 1199 Pacific Highway # 1506 All Other Attached 92101 2 2 1,944 ER $1,150,000 - $1,350,000 $694.44 21  
26 100002326 1199 Pacific # 1406 All Other Attached 92101 2 2 1,944 ER $1,400,000 $720.16 27  
27 080074337 1205 Pacific Hwy # 3702 All Other Attached 92101 3 2 1,844 ER $1,499,000 $812.91 468  
28 090068826 1205 Pacific # 2901 All Other Attached 92101 2 2 1,944 ER $1,500,000 $771.61 58  
29 100001780 1205 Pacific Highway # 3901 All Other Attached 92101 2 2 1,945 EA $2,185,000 $1,123.39 31  
30 090064044 1199 Pacific Highway # PH3603 All Other Attached 92101 2 2 1,944 ER $2,790,000 $1,435.18 89  
31 100001638 1119 Pacific Hwy Townhome 92101 2 3 1,956 ER $810,000 $414.11 33  
Min 1 2 899   525,000 $384.62 7  
Max 3 3 1,956   2,790,000 $1,435.18 468  
Average 2 2 1,609   1,009,013 $612.92 99  
 
Property Type: Residential Status: Contingent Number of Properties: 3
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090066271 1205 Pacific # 2904 All Other Attached 92101 1 2 899 EA $435,000 $483.87 73  
2 090070158 1199 Pacific # 2703 All Other Attached 92101 1 2 899 ER $475,000 $528.37 211  
3 080078546 1199 Pacific Hwy # 2805 All Other Attached 92101 2 2 1,625 ER $955,000 $587.69 448  
Min 1 2 899   435,000 $483.87 73  
Max 2 2 1,625   955,000 $587.69 448  
Average 1 2 1,141   621,667 $533 244  
 
Property Type: Residential Status: Pending Number of Properties: 4
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090066289 1205 Pacific Highway # 1805 All Other Attached 92101 2 2 1,325 ER $597,900 $451.25 22 12/22/2009
2 090065834 1199 Pacific Highway # 2804 All Other Attached 92101 2 2 1,336 ER $750,000 $561.38 49 01/12/2010
3 100006070 1205 Pacific Hwy # 3205 All Other Attached 92101 2 2 1,325 ER $759,900 $573.51 3 02/04/2010
4 100002634 1205 Pacific Highway # 801 All Other Attached 92101 2 2 1,944 ER $849,950 $437.22 7 01/21/2010
Min 2 2 1,325   597,900 $437.22 3  
Max 2 2 1,944   849,950 $573.51 49  
Average 2 2 1,483   739,438 $505.84 20  
 
Property Type: Residential Status: Sold Number of Properties: 14
# ML # Address Zip Style Bd Bt Est SF LTP Price$ LP/SF SP SP/SF COE DOM
1 090062445 1205 Pacific Highway # 504 92101 All Other Attached 1 2 889 ER $310,000 $348.71 $310,000 $348.71 12/31/2009 17
2 090048238 1205 Pacific # 2804 92101 All Other Attached 1 2 899 ER $399,500 $444.38 $406,000 $451.61 11/12/2009 59
3 090041934 1205 Pacific Highway # 1304 92101 All Other Attached 1 2 899 ER $429,000 $477.20 $415,000 $461.62 08/27/2009 5
4 090025677 1199 PACIFIC HIGHWAY # 201 92101 All Other Attached 2 2 1,336 ER $395,000 - $449,000 $336.08 $440,000 $329.34 08/07/2009 65
5 090062738 1205 Pacific # 2105 92101 All Other Attached 2 2 1,325 ER $619,900 $467.85 $602,000 $454.34 12/18/2009 25
6 090050379 1205 Pacific # 2805 92101 All Other Attached 2 2 1,325 ER $629,900 $475.40 $620,000 $467.93 11/20/2009 29
7 090006879 1205 Pacific # 702 92101 All Other Attached 2 2 1,625 ER $665,000 - $680,000 $418.46 $655,000 $403.08 10/01/2009 241
8 090052050 1199 PACIFIC HIGHWAY # 405 92101 All Other Attached 2 2 1,625 ER $689,000 $424.00 $675,000 $415.38 10/06/2009 23
9 090044019 1199 Pacific Highway # 1505 92101 All Other Attached 2 2 1,625 ER $799,990 $492.30 $700,000 $430.77 12/24/2009 135
10 090042763 1199 Pacific Highway # 2404 92101 All Other Attached 2 2 1,336 ER $749,000 $560.63 $740,000 $553.89 12/03/2009 127
11 090044779 1205 Pacific Highway # 3103 92101 All Other Attached 2 2 1,336 ER $759,000 $568.11 $759,000 $568.11 10/19/2009 29
12 090066868 1205 Pacific # 3302 92101 All Other Attached 2 2 1,625 ER $856,900 $527.32 $860,000 $529.23 01/15/2010 7
13 090058049 1199 Pacific Hwy # 1006 92101 All Other Attached 2 2 1,944 ER $1,075,000 $552.98 $940,000 $483.54 01/20/2010 62
14 090063469 1199 Pacific Hwy # 3106 92101 All Other Attached 2 2 1,944 ER $1,495,000 $769.03 $1,375,000 $707.30 12/30/2009 39
Min 1 2 889   310,000 $336.08 $310,000 $329.34   5
Max 2 2 1,944   1,495,000 $769.03 $1,375,000 $707.30   241
Average 2 2 1,410   710,085 $490.18 $678,357 $471.78   62
 
Property Type: Residential Status: Expired Number of Properties: 1
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090063503 1205 Pacific Hwy # 3001 All Other Attached 92101 2 2 1,944 ER $1,725,000 $887.35 92 02/11/2010
Min 2 2 1,944   1,725,000 $887.35 92  
Max 2 2 1,944   1,725,000 $887.35 92  
Average 2 2 1,944   1,725,000 $887.35 92  
 
Property Type: Residential Status: Withdrawn Number of Properties: 1
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090067729 1199 Pacific Highway Hwy # #402 All Other Attached 92101 2 2 1,325 ER $579,000 $436.98 63 02/09/2010
Min 2 2 1,325   579,000 $436.98 63  
Max 2 2 1,325   579,000 $436.98 63  
Average 2 2 1,325   579,000 $436.98 63  

 

For further information on any Downtown San Diego Condos contact:

Gregg Neuman

Gregg@sellSanDiego.com

1-800-221-2210

www.SellSanDiego.com

 


Share |

No comment yet...

Comment on this article
  Line breaks become <br />


  Remember me


  Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no comments awaiting moderation.