Renaissance Downtown San Diego Condo Market Update - March 2010 - San Diego Condos and San Diego Lofts

Renaissance Downtown San Diego Condo Market Update - March 2010

Renaissance Condos in Marina District Condos

Our heartfelt appreciation goes to those 39 Downtown San Diego condominium owners for helping us on sales and purchases amounting to more than $18,500,000 last 2009.  Thirteen more deals in escrow are waiting to be finalized amounting to $5,500,000. It would not have been possible without your help.

Short Sales for Downtown San Diego Condo

A foreclosure could stay in your credit record for 10 years. So if you are one of the owners of a Renaissance Downtown San Diego condo that is in danger of a foreclosure, then you should probably consider short-sale.

Engaging in short-sale will steer you clear of damage to your credit rating and negative tax implications. In most cases it will be possible for you to acquire a new loan in just 2 years. We are here to offer you our expertise and guide you in this process. So watch our detailed video about short sales or call us at 1-800-221-2210.

 

Renaissance Downtown San Diego Condo Market Update - March 2010 

Comparative Market Analysis
 
Property Type: Residential Status: Active Number of Properties: 18
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 100012459 645 Front St # 1203 Renaissance Condos 92101 1 2 888 ER $358,530 $403.75 36  
2 100005419 645 Front St # 1201 Renaissance Condos  92101 1 2 1,158 ER $450,000 $388.60 69  
3 100012844 645 Front St # 604 Renaissance Condos  92101 2 2 1,237 ER $550,000 $444.62 35  
4 100007354 645 Front St # 711 Renaissance Condos  92101 2 3 1,295 ER $619,000 $477.99 60  
5 100014796 645 Front St # 1714 Renaissance Condos  92101 2 2 1,377 ER $675,000 $490.20 27  
6 100017514 645 Front St # 911 Renaissance Condos  92101 2 3 1,295 ER $675,000 $521.24 14  
7 090065167 645 Front St # 803 Renaissance Condos  92101 2 3 1,700 ER $699,000 $411.18 138  
8 100017692 645 Front St # 609 Renaissance Condos  92101 2 3 1,700 ER $710,000 $417.65 17  
9 100004084 645 Front Street St # 503 Renaissance Condos  92101 2 3 1,634 ER $724,900 $443.63 75  
10 100011826 645 Front St # 1214 Renaissance Condos  92101 2 3 1,298 ER $777,000 $598.61 39  
11 100004473 645 Front St # 105 Renaissance Condos  92101 2 3 1,600 ER $799,000 $499.38 73  
12 090010703 645 Front St # 1308 Renaissance Condos  92101 3 3 1,767 ER $1,050,000 $594.23 411  
13 100004231 645 Front St # 1808 Renaissance Condos  92101 3 3 1,747 ER $1,195,000 $684.03 75  
14 100004289 645 Front St # 315 Renaissance Condos  92101 3 4 2,950 ER $1,295,000 $438.98 74  
15 100007716 645 Front St # 1701 Renaissance Condos  92101 3 3 1,845 ER $1,295,000 $701.90 57  
16 100000317 645 Front St # 2007 Renaissance Condos  92101 2 2 2,032 ER $1,600,000 $787.40 92  
17 090066875 645 Front # 2008 Renaissance Condos  92101 3 4 4,528 ER $3,150,000 $695.67 124  
18 090051659 645 Front St # 2004 Renaissance Condos  92101 3 5 4,528 ER $3,650,000 - $3,850,000 $850.26 201  
Min 1 2 888   358,530 $388.60 14  
Max 3 5 4,528   3,850,000 $850.26 411  
Average 2 3 1,921   1,137,357 $547.18 90  
 
Property Type: Residential Status: Contingent Number of Properties: 1
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 100012769 645 front St # 706 Renaissance Condos  92101 2 3 1,295 ER $629,000 $485.71 35  
Min 2 3 1,295   629,000 $485.71 35  
Max 2 3 1,295   629,000 $485.71 35  
Average 2 3 1,295   629,000 $486 35  
 
Property Type: Residential Status: Pending Number of Properties: 1
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090041988 645 Front St # 106 Renaissance Condos  92101 3 3 2,306 ER $875,000 $379.44 203 02/25/2010
Min 3 3 2,306   875,000 $379.44 203  
Max 3 3 2,306   875,000 $379.44 203  
Average 3 3 2,306   875,000 $379.44 203  
 
Property Type: Residential Status: Sold Number of Properties: 5
# ML # Address Zip Style Bd Bt Est SF LTP Price$ LP/SF SP SP/SF COE DOM
1 090026934 645 Front St. # 1807 92101 Renaissance Condos  2 2 1,384 ER $699,000 $505.06 $660,000 $476.88 01/21/2010 182
2 100004638 645 Front Street St # 1712 92101 Renaissance Condos  2 3 1,291 ER $615,000 - $675,876 $523.53 $685,000 $530.60 03/04/2010 7
3 100011824 645 Front St # 608 92101 Renaissance Condos  3 3 1,710 ER $690,000 $403.51 $690,000 $403.51 03/30/2010 12
4 090059081 645 Front # 1406 92101 Renaissance Condos  2 3 1,281 ER $724,000 - $749,876 $585.38 $726,440 $567.09 01/20/2010 51
5 090009687 645 Front St. # 1901 92101 Renaissance Condos  2 3 1,878 ER $1,475,000 $785.41 $1,450,000 $772.10 10/14/2009 207
Min 2 2 1,281   675,876 $403.51 $660,000 $403.51   7
Max 3 3 1,878   1,475,000 $785.41 $1,450,000 $772.10   207
Average 2 3 1,509   857,950 $560.58 $842,288 $550.04   92
 
Information Deemed Reliable But Not Guaranteed

For further information on any Downtown San Diego Condos contact:

Gregg Neuman

Gregg@sellSanDiego.com

1-800-221-2210

www.SellSanDiego.com 


Share |

No comment yet...

Comment on this article
  Line breaks become <br />


  Remember me


  Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no comments awaiting moderation.