- District:
- East Village
- Num Stories:
- 33
- Num Units:
- 244
- Source:
- Sandicor
- Parking:
- 422 Underground Spaces
- Beds:
- 1
- Baths:
- 1
- Year Built:
- 2007
On the city block bounded by Market Street, Island Avenue and Eighth and Ninth Avenues is The Mark. Completed in 2007 this 33-story community offers 233 condominiums and 11 town homes. Only one block from Petco Park and two blocks to the Gaslamp Quarter, The Mark is in a prime location in the East Village. Inside The Mark, residents have access to a fitness center, a central courtyard with barbeque area and hydrotherapy pools, a conference room, an on-site property manager and 24-hour lobby attendant. The residences of The Mark feature many conveniences such as floor-to-ceiling windows and sliding glass or French doors leading to generous balconies. European cabinetry, granite countertops, and ceramic entries accent most homes. Top-floor penthouses offer panoramic views. One-bedrooms range from 899 to 932 square feet. Two-bedrooms range from 1,219 to 1,333 square feet, and three-bedrooms are available with 2,441 square feet, including an office space. Brought to us by the developer of ParkLoft, the Douglas Wilson Company, The Mark is a unique and elegant addition to Downtown San Diego living.
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 100008337 | 2 | 2 | 800 The Mark Ln 2407, San Diego CA 92101 | 1312 | 2/10/2010 | $995,000 |
| 090062110 | 2 | 2 | 531 8th Ave Th114, San Diego CA 92101 | 1585 | 11/4/2009 | $599,000 |
| 100003747 | 2 | 2 | 800 The Mark 2207, San Diego CA 92101 | 1312 | 1/20/2010 | $959,000 |
| MLS Number | Beds | Bath | Address | SqFt | Sold Date | Price |
|---|---|---|---|---|---|---|
| 090036382 | 2 | 2 | 800 The Mark Lane 1205, San Diego CA 92101 | 1126 | 2/10/2010 | $475,000 |
| 090051167 | 1 | 1 | 800 The Mark Ln 1102, San Diego CA 92101 | 902 | 2/9/2010 | $419,000 |
| 090040822 | 1 | 1 | 800 The Mark 805, San Diego CA 92101 | 993 | 12/23/2009 | $429,900 |
| 090040852 | 2 | 2 | 800 The Mark 1501, San Diego CA 92101 | 1324 | 12/31/2009 | $639,900 |
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|
Valentines Mexican Food San Diego, CA 92101 |
Wolffe's Place San Diego, CA 92101 |
Valentine's Taco Shop San Diego, CA 92101 |
Padres Ballpark Pzzaria San Diego, CA 92101 |
J Wok San Diego, CA 92101 |