- District:
- Core
- Num Stories:
- 19
- Num Units:
- 301
- Source:
- Sandicor
- Parking:
- 634 Spaces
- Beds:
- 1
- Baths:
- 1
- Year Built:
- 2007
Smart Corner is mixed-use condominium and retail project located at Park Boulevard and C Street, in the Core District of Downtown San Diego. Slated for Completed in 2007, Smart Corner is a residential highrise that lives up to its name. With 19 stories, 299 residential units, 5 stories devoted to office space, and 25,000 square feet of retail space, Smart Corner is an all-encompassing hub of work, play, shop and live. A trolley station located directly below the building ensures Smart Corner has all an urban dweller could want. Amenities include a roof-top sun deck with spa, a barbecue area, and a wet bar. Also available for residents are 634 subterranean parking spaces. The condominiums at Smart Corner are just as diversified as the building itself. The floor plans offer a variety of shapes and sizes. Studios are approximately 462 square feet, one-bedrooms range from approximately 606 to 927 square feet, and two-bedrooms range from approximately 1000 to 1517 square feet.
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 100008090 | 2 | 2 | 1080 Park Blvd 1007, San Diego CA 92101 | 1037 | 2/9/2010 | $369,500 |
| 100008103 | 2 | 3 | 1080 Park Blvd 1802, San Diego CA 92101 | 1551 | 2/9/2010 | $575,000 |
| 090065315 | 0 | 1 | 1080 Park 812, San Diego CA 92101 | 495 | 11/23/2009 | $155,000 |
| 090064986 | 0 | 2 | 1080 Park Blvd 1810, San Diego CA 92101 | 1600 | 11/23/2009 | $675,000 |
| 100006817 | 1 | 1 | 1080 Park Blvd 1014, San Diego CA 92101 | 592 | 2/3/2010 | $220,000 |
| MLS Number | Beds | Bath | Address | SqFt | Sold Date | Price |
|---|---|---|---|---|---|---|
| 100002473 | 2 | 2 | 1080 Park Blvd. 1602, San Diego CA 92101 | 1029 | 1/14/2010 | $656,900 |
| 100002465 | 2 | 2 | 1080 Park 1407, San Diego CA 92101 | 1037 | 1/14/2010 | $639,900 |
| 100002454 | 2 | 2 | 1080 Park Blvd. 213, San Diego CA 92101 | 1202 | 1/14/2010 | $538,900 |
| 100002477 | 0 | 1 | 1080 Park Blvd 1605, San Diego CA 92101 | 466 | 1/14/2010 | $324,900 |
| 100002480 | 1 | 1 | 1080 Park Blvd 1611, San Diego CA 92101 | 711 | 1/14/2010 | $440,900 |
| 100002462 | 2 | 2 | 1080 Park Blvd 916, San Diego CA 92101 | 913 | 1/14/2010 | $574,900 |
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|
Caffe Fika San Diego, CA 92101 |
Gen Lai Sen Seafood Restaurant San Diego, CA 92101 |
SUBWAY San Diego, CA 92101 |
Pizza Station San Diego, CA 92101 |
La Casita Restaurant San Diego, CA 92101 |