- District:
- East Village
- Num Stories:
- 11
- Num Units:
- 120
- Source:
- Sandicor
- Parking:
- Underground Parking
- Beds:
- 1
- Baths:
- 1
- Year Built:
- 2002
Built in 2002 and located in the East Village District of Downtown San Diego, ParkLoft is a 120-unit 11-story complex at the intersection of Eighth Avenue and Island Avenue. ParkLoft provides residents with a number of amenities including a fitness center, an interior courtyard complete with outdoor furniture and barbecues, 205 subterranean parking spaces and an onsite lobby attendant. Within ParkLoft are 10'6' ceilings with exposed mechanicals and ductwork and generous decks or terraces with gas lines for outdoor grills. Wired with FutureSmart Integrated Home, the residences at Park Loft are ready for current and future technologies. Keeping with the principles of loft living, the floor plans at ParkLoft are open, giving residents the freedom to customize their space. Lofts range from approximately 942 to 2,914 square feet. ParkLoft is an all-encompassing condominium development offering those looking to customize their city experience with flexible loft-style living, and a prime urban location.
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 110046043 | 1 | 2 | 877 Island Ave 905, San Diego CA 92101 | 1925 | 8/11/2011 | $1,250,000 |
| 110026493 | 406 9th Ave , San Diego CA 92101 | 5/5/2011 | $250,000 | |||
| 110004996 | 1 | 2 | 877 Island Ave 312, San Diego CA 92101 | 1257 | 1/22/2011 | $374,000 |
| 110032704 | 1 | 2 | 877 Island Ave 504, San Diego CA 92101 | 1574 | 6/1/2011 | $450,000 |
| 110029717 | 406 9th Ave , San Diego CA 92101 | 5/20/2011 | $1,000 | |||
| 110017640 | 406 9th Ave 304, San Diego CA 92101 | 3/8/2011 | $185,000 |
| MLS Number | Beds | Bath | Address | SqFt | Sold Date | Price |
|---|---|---|---|---|---|---|
| 110034954 | 0 | 2 | 877 Island Ave 107, San Diego CA 92101 | 1169 | 8/23/2011 | $299,000 |
| 110032700 | 2 | 3 | 877 ISLAND AVENUE Ave 1002, San Diego CA 92101 | 1969 | 8/24/2011 | $600,000 |
| 110025618 | 0 | 2 | 877 Island Ave 707, San Diego CA 92101 | 1390 | 8/9/2011 | $389,000 |
| 110009050 | 1 | 2 | 877 Island Ave 511, San Diego CA 92101 | 1211 | 5/12/2011 | $375,000 |
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 110053245 | 2 | 3 | 877 Island Ave 1003, San Diego CA 92101 | 2290 | 9/21/2011 | $4,900 |
Phi Bar and Bistro San Diego, CA 92101 |
Dirty Del's San Diego, CA 92101 |
Quiznos San Diego, CA 92101 |
El Vitral San Diego, CA 92101 |
MONDO GELATO San Diego, CA 92101 |