San Diego Downtown Real Estate
Alta - East Village District Condos for Sale - Downtown San Diego Condos and Lofts
|
About Alta in San Diego, CA 92101
|
||||||||||||||||||
Featuring unique architecture from Australian development group Anka, contemporary loft styling and a supreme location, Alta, located in the East Village District, lends some of the most modern conveniences found in city living. On the corner of Sixth Avenue and Market Street, Alta was completed in 2007. This complex features amenities such as a lap pool, spa, a fitness center, a club room with a catering kitchen for special events and wet bar, a home theater, and pool table. Also included are 256 underground parking spaces and a CVS Pharmacy located on the lower level of the building. Inside the residences, homeowners enjoy a variety of finishes including hardwood floors, stainless steel appliances, and designer selected fixtures and finishes. Floor-to-ceiling window walls, large private terraces and city views bring the engaging downtown atmosphere into each Alta residence. Many floor plans are available including studio apartments starting at 482 square feet, one-bedrooms starting at 653 square feet, and two-bedroom, two-baths ranging from 1,144 to 1,227 square feet. Downtown San Diego is happy to have Alta in the bustling and growing East Village locale
Features:
Dramatic volume ceilings, designer lighting fixtures, interior finishes by designer Michael Freeland.
Amenities:
Professional property management, Electronic access entry with intercom, Video camera surveillance, Gated entry, Pool/Spa, game room/TV room
Bing
Visions San Diego, CA |
Ciro's Pizzaria San Diego, CA |
Side Bar San Diego, CA |
Heavenly Cupcake San Diego, CA |
Taka Restaurant San Diego, CA |
Yelp!
Active Listings
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 100000662 | 2 | 2 | 575 6th Ave 310, San Diego CA 92101 | 1032 | 1/5/2010 | $499,000 |
| 100002048 | 0 | 1 | 575 6th Ave 211, San Diego CA 92101 | 632 | 1/12/2010 | $354,000 |
| 100012262 | 1 | 1 | 575 6th Ave 805, San Diego CA 92101 | 679 | 2/28/2010 | $355,000 |
| 090065784 | 1 | 1 | 575 6th Ave 1701, San Diego CA 92101 | 750 | 11/25/2009 | $425,000 |
| 100007193 | 2 | 2 | 575 6th Ave 1406, San Diego CA 92101 | 1227 | 2/5/2010 | $675,000 |
Sold Properties
| MLS Number | Beds | Bath | Address | SqFt | Sold Date | Price |
|---|---|---|---|---|---|---|
| 090039336 | 1 | 1 | 575 6th Ave 1101, San Diego CA 92101 | 653 | 2/11/2010 | $359,000 |
| 090045160 | 2 | 2 | 575 6th 710, San Diego CA 92101 | 1032 | 12/4/2009 | $565,000 |
| 090032808 | 2 | 2 | 575 6th 1706, San Diego CA 92101 | 1227 | 1/15/2010 | $667,000 |
| 090070271 | 1 | 1 | 575 6th Ave 505, San Diego CA 92101 | 679 | 1/28/2010 | $264,775 |
| 080083977 | 2 | 2 | 575 Sixth Ave. 2106, San Diego CA 92101 | 1227 | 12/4/2009 | $929,000 |
Rental Properties
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|








Office Name
