- District:
- Cortez Hill
- Num Stories:
- 24
- Num Units:
- 137
- Source:
- Sandicor
- Parking:
- Below ground secured
- Beds:
- 1
- Baths:
- 1
- Year Built:
- 2008
Located in the highest point of Downtown in the Cortez Hill district of Downtown San Diego, Aria was completed with 137 units in 2008 and offers a wonderful location away from the hustle and bustle of the Gaslamp Quarter and busier areas of Downtown. With a long walk or short drive, Aria is located close enough to Balboa Park, San Diego Bay and excellent freeway access to get to where you want to go. Life at Aria reaches new heights with it being perched atop Cortez Hill. Aria provides owners many over-sized outdoor balconies and terraces along with the most update to date electronic and monitoring systems. Many of the residences offer walls of window to bring the outside in with its spectacular views of the bay, Balboa park, and twinkling downtown skyline. Common area amenities include a fitness center, lap pool & spa, executive clubroom with a catering kitchen, wet bar, home theater and billiards table. Offering several unique floorplans, Aria residences range in size from 849 to over 1600 square feet of spaciously laid out floorplans. With the heart of downtown at your doorstep, Aria is truly the place to be to get away from it all and be close enough to be a part of the active lifestyle.
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 110053208 | 2 | 2 | 1441 9th Ave 508, San Diego CA 92101 | 1213 | 9/20/2011 | $509,500 |
| 110050252 | 2 | 2 | 1441 9th Ave 1102, San Diego CA 92101 | 1251 | 9/2/2011 | $549,000 |
| 110032731 | 1 | 2 | 1441 9th Ave 206, San Diego CA 92101 | 990 | 6/5/2011 | $385,000 |
| 110047924 | 2 | 2 | 1441 9th Ave 207, San Diego CA 92101 | 1241 | 8/22/2011 | $522,500 |
| 110049212 | 3 | 2 | 1441 9th Ave 303, San Diego CA 92101 | 1206 | 8/29/2011 | $529,500 |
| 110026615 | 2 | 2 | 1441 9th Ave 211, San Diego CA 92101 | 1253 | 5/6/2011 | $499,000 |
| MLS Number | Beds | Bath | Address | SqFt | Sold Date | Price |
|---|---|---|---|---|---|---|
| 110037900 | 2 | 2 | 1441 9th Ave 802, San Diego CA 92101 | 1251 | 9/19/2011 | $539,000 |
| 100049120 | 2 | 2 | 1441 9th Ave 1902, San Diego CA 92101 | 1371 | 6/27/2011 | $585,000 |
| 110010280 | 2 | 2 | 1441 9th Ave 407, San Diego CA 92101 | 1241 | 6/28/2011 | $439,000 |
| 100045845 | 3 | 2 | 1441 9th Ave 103, San Diego CA 92101 | 1391 | 4/14/2011 | $612,500 |
| 100068598 | 2 | 2 | 1441 9th Ave 905, San Diego CA 92101 | 1253 | 4/19/2011 | $455,900 |
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 110055474 | 3 | 3 | 1441 9th Ave 2101, San Diego CA 92101 | 1616 | 10/4/2011 | $3,150 |
| 110054464 | 2 | 2 | 1441 9th Ave 2202, San Diego CA 92101 | 1371 | 9/28/2011 | $3,400 |
| 110050716 | 3 | 3 | 1441 9th Ave 2401, San Diego CA 92101 | 1616 | 9/6/2011 | $5,200 |
Cortez Hill Market & Deli San Diego, CA 92101 |
sandiegoDTOWN.com San Diego, CA 92101 |
Sole Luna Cafe San Diego, CA 92101 |
NBS Coffee & Gift Shop San Diego, CA 92101 |
Renditions Restaurant (Sheraton Suites at Symphony Hall) San Diego, CA 92101 |