- District:
- Little Italy
- Num Stories:
- 18
- Num Units:
- 382
- Source:
- Sandicor
- Parking:
- 411 Spaces
- Beds:
- 1
- Baths:
- 1
- Year Built:
- 2004
Bounded by State, Ash, Columbia, and Beech Streets, Acqua Vista is a 382 unit community comprised of two 18-story towers surrounded by a five-story base. Completed in 2004, this complex offers its residents a fitness center and a rooftop swimming pool and spa. One-bedrooms at Acqua Vista start at approximately 661 square feet, and two-bedrooms range approximately 900 to 1,003 square feet. The two-story penthouse features three bedrooms, four baths, three balconies, and a family room, for a total of 2,400 square feet. Enjoy many different floor plans including valet parking in an excellent location just a few short blocks to the heart of Little Italy.
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 100008463 | 1 | 1 | 425 W Beech St 624, San Diego CA 92101 | 676 | 2/10/2010 | $182,000 |
| 090056645 | 1 | 1 | 425 W Beech 436, San Diego CA 92101 | 749 | 12/22/2009 | $182,800 |
| 088036989 | 1 | 1 | 425 Beech St St 1353, San Diego CA 92101 | 661 | 11/27/2009 | $259,900 |
| 090063215 | 1 | 1 | 425 W West Beech St 708, San Diego CA 92101 | 760 | 11/10/2009 | $217,900 |
| 090070550 | 2 | 2 | 425 W Beech 304, San Diego CA 92101 | 1088 | 12/30/2009 | $266,100 |
| 100002387 | 2 | 2 | 425 Beech 208, San Diego CA 92101 | 989 | 1/13/2010 | $299,999 |
| 100003804 | 2 | 3 | 425 W Beech St 1707, San Diego CA 92101 | 1305 | 1/20/2010 | $619,000 |
| 100005263 | 2 | 2 | 425 W Beech St 1101, San Diego CA 92101 | 975 | 1/27/2010 | $295,000 |
| 100005329 | 2 | 2 | 425 W Beech St 520, San Diego CA 92101 | 1075 | 1/28/2010 | $349,900 |
| 090024162 | 2 | 2 | 425 Beech 713, San Diego CA 92101 | 888 | 4/12/2009 | $270,000 |
| 090034975 | 2 | 1 | 425 W Beech 1356, San Diego CA 92101 | 873 | 12/26/2009 | $248,700 |
| 090055050 | 1 | 1 | 425 W Beech Street 229, San Diego CA 92101 | 760 | 9/28/2009 | $220,000 |
| MLS Number | Beds | Bath | Address | SqFt | Sold Date | Price |
|---|---|---|---|---|---|---|
| 090042442 | 1 | 1 | 425 W. Beech 1306, San Diego CA 92101 | 655 | 12/18/2009 | $225,000 |
| 090057476 | 1 | 1 | 425 W Beech 235, San Diego CA 92101 | 760 | 1/14/2010 | $225,000 |
| 090057083 | 1 | 1 | 425 West Beech 909, San Diego CA 92101 | 693 | 1/25/2010 | $175,000 |
| 090048590 | 2 | 1 | 425 W Beech St 611, San Diego CA 92101 | 877 | 1/28/2010 | $255,000 |
| 090062304 | 2 | 3 | 425 West Beech Street 1704, San Diego CA 92101 | 1458 | 1/5/2010 | $439,000 |
| 080049647 | 1 | 1 | 425 West Beech Street 437, San diego CA 92101 | 760 | 1/22/2010 | $199,000 |
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|
Spicy Pickle San Diego, CA 92101 |
Extraordinary Desserts San Diego, CA 92101 |
Pappalecco San Diego, CA 92101 |
Mexican Fiesta San Diego, CA 92101 |
Formaggi Gourmet Cheese Deli San Diego, CA 92101 |