Palermo Downtown San Diego Condos Market Update - January 2010 - San Diego Condos and San Diego Lofts

Palermo Downtown San Diego Condos Market Update - January 2010

We Thank Our Downtown San Diego Homeowners!

Due to their overwhelming trust and support, our total sales of Downtown San Diego Condos last 2009 reached $18.5 million! Another 13 sales in escrow are closing soon, to add $5.5 million to this total! Thank you very much once again!

 

Short-Sales Is The Way To Go!

Are you afraid of losing your Palermo Condo in Downtown San Diego to foreclosure? If your mortgage balance is higher than what the home is now worth, it's time to take steps to make sure you don't get foreclosed.

Consider short-sales. Short-sales can prevent your home foreclosure, thereby protecting your credit rating from long-term damage resulting from it. Watch our video on short-sales to learn more about its details. Then contact us at 1-800-221-2210 so we can lend you our knowledge and expertise in these transactions.

 

Palermo Downtown San Diego Condos Market Update - January 2010

Comparative Market Analysis
 
Property Type: Residential Status: Active Number of Properties: 2
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090008991 1501 Front St # 318 All Other Attached 92101 1 1 781 ER $239,900 $307.17 270  
2 090038963 1501 Front Street # 644 Twinhome 92101 1 1 658 ER $295,000 - $320,000 $486.32 253  
Min 1 1 658   239,900 $307.17 253  
Max 1 1 781   320,000 $486.32 270  
Average 1 1 720   279,950 $396.75 262  
 
Property Type: Residential Status: Contingent Number of Properties: 5
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090034039 1501 Front St # 211 All Other Attached 92101 1 1 599 ER $169,000 $282.14 276  
2 100002065 1501 Front St # 639 All Other Attached 92101 1 1 645 ER $215,000 $333.33 65  
3 100003362 1501 Front St # 645 All Other Attached 92101 1 1 658 ER $219,900 $334.19 59  
4 090061260 1501 Front St. # 406 All Other Attached 92101 1 1 781 ER $240,000 $307.30 139  
5 090063382 1501 Front # 609 All Other Attached 92101 2 2 1,106 EA $380,000 $343.58 128  
Min 1 1 599   169,000 $282.14 59  
Max 2 2 1,106   380,000 $343.58 276  
Average 1 1 758   244,780 $320 133  
 
Property Type: Residential Status: Pending Number of Properties: 5
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090069216 1501 Front St # 611 All Other Attached 92101 1 1 555 ER $185,000 $333.33 36 01/22/2010
2 100006635 1501 FRONT STREET # 411 All Other Attached 92101 1 1 600 ER $209,900 $349.83 28 03/02/2010
3 100007685 1501 Front St # 110 All Other Attached 92101 1 1 829 ER $219,900 $265.26 4 02/08/2010
4 090042024 1501 Front # 627 All Other Attached 92101 1 1 721 ER $225,000 $312.07 107 11/07/2009
5 090053577 1501 Front St # 505 All Other Attached 92101 1 1 888 ER $250,000 $281.53 166 03/06/2010
Min 1 1 555   185,000 $265.26 4  
Max 1 1 888   250,000 $349.83 166  
Average 1 1 719   217,960 $308.40 68  
 
Property Type: Residential Status: Sold Number of Properties: 12
# ML # Address Zip Style Bd Bt Est SF LTP Price$ LP/SF SP SP/SF COE DOM
1 090060113 1501 Front St # 635 92101 All Other Attached 0 1 663 ER $206,800 $311.92 $207,000 $312.22 01/15/2010 40
2 090062203 1501 Front St. St # 213 92101 All Other Attached 1 1 599 ER $200,000 $333.89 $210,000 $350.58 03/11/2010 18
3 090063805 1501 Front St # 227 92101 All Other Attached 1 1 721 ER $204,900 $284.19 $210,000 $291.26 12/15/2009 12
4 090056418 1501 FRONT ST # 111 92101 All Other Attached 0 1 860 ER $219,900 $255.70 $220,000 $255.81 12/23/2009 38
5 090066405 1501 Front St # 204 92101 All Other Attached 1 1 781 ER $214,900 $275.16 $220,000 $281.69 02/23/2010 46
6 086018557 1501 Front St. # 341 92101 All Other Attached 1 1 721 ER $219,000 - $260,000 $360.61 $225,000 $312.07 11/13/2009 485
7 086033295 1501 Front St # 430 92101 All Other Attached 1 1 645 ER $220,000 $341.08 $225,000 $348.84 12/11/2009 180
8 090065899 1501 Front St # 324 92101 All Other Attached 1 1 781 ER $244,900 $313.57 $237,000 $303.46 03/12/2010 49
9 090069306 1501 Front Street St # 210 92101 All Other Attached 1 1 781 ER $265,000 $339.31 $239,000 $306.02 02/05/2010 10
10 090030441 1501 Front St # 424 92101 All Other Attached 1 1 781 ER $219,900 $281.56 $242,000 $309.86 08/31/2009 19
11 090024057 1501 Front St # 233 92101 All Other Attached 2 2 966 EA $318,000 $329.19 $310,000 $320.91 01/28/2010 163
12 090042611 1501 Front St # 409 92101 All Other Attached 2 2 1,106 ER $300,000 $271.25 $342,600 $309.76 08/31/2009 7
Min 1 1 599   200,000 $255.70 $207,000 $255.81   7
Max 2 2 1,106   318,000 $360.61 $342,600 $350.58   485
Average 1 1 784   239,525 $308.12 $240,633 $308.54   89
 
Property Type: Residential Status: Cancelled Number of Properties: 1
# ML # Address Style Zip Bd Bt Est SF LTP Price $ LP/SF DOM OMD
1 090062161 1501 Front St # 537 All Other Attached 92101 1 1 721 ER $230,000 $319.00 133 03/17/2010
Min 1 1 721   230,000 $319.00 133  
Max 1 1 721   230,000 $319.00 133  
Average 1 1 721   230,000 $319.00 133  
 
Information Deemed Reliable But Not Guaranteed

 

For further information on any Downtown San Diego Condos contact:

Gregg Neuman

Gregg@sellSanDiego.com

1-800-221-2210

www.SellSanDiego.com


Share |

No comment yet...

Comment on this article
  Line breaks become <br />


  Remember me


  Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no comments awaiting moderation.